Status
Mountpoint /stream
Further information
| Stream Name: | Bassdrive - Worldwide Drum and Bass Radio |
| Stream Description: | Unspecified description |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 30 Oct 2026 00:39:20 -0500 |
| Bitrate: | 128 |
| Listeners (current): | 40 |
| Listeners (peak): | 103 |
| Genre: | Drum and Bass |
| Stream URL: | http://www.bassdrive.com |
| Currently playing: | Mod Con Records Show Nov 5 - hosted by Rodney Rolls |
Mountpoint /stream32
Further information
| Stream Name: | Bassdrive - Worldwide Drum and Bass Radio |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Fri, 30 Oct 2026 00:39:20 -0500 |
| Bitrate: | 32 |
| Listeners (current): | 32 |
| Listeners (peak): | 59 |
| Genre: | Drum and Bass |
| Stream URL: | http://bassdrive.com |
| Currently playing: | Mod Con Records Show Nov 5 - hosted by Rodney Rolls |
Mountpoint /stream56
Further information
| Stream Name: | Bassdrive - Worldwide Drum and Bass Radio |
| Stream Description: | Unspecified description |
| Content Type: | audio/aacp |
| Stream started: | Fri, 30 Oct 2026 00:39:20 -0500 |
| Bitrate: | 56 |
| Listeners (current): | 6 |
| Listeners (peak): | 31 |
| Genre: | Drum and Bass |
| Stream URL: | http://bassdrive.com |
| Currently playing: | Mod Con Records Show Nov 5 - hosted by Rodney Rolls |